Visualize palmerpenguins dataset

Flipper Length [mm] vs. Body Mass [g]

bill_length_mm bill_depth_mm flipper_length_mm body_mass_g year
count 68 68 68 68 68
mean 48.8338 18.4206 195.824 3733.09 2007.97
std 3.33926 1.1354 7.13189 384.335 0.86336
min 40.9 16.4 178 2700 2007
25% 46.35 17.5 191 3487.5 2007
50% 49.55 18.45 196 3700 2008
75% 51.075 19.4 201 3950 2009
max 58 20.8 212 4800 2009

Note

palmerpenguins|GitHub

END